FLET OFFSHORE GLOBAL MARITIME SERVICES LIMITED has been actively involved in the following projects:
VERITABLE EXPERIENCE OF PAST/CURRENT OPERATIONS
SN | CLIENT | CONTRACT STATUS | CONTRACT DESCRIPTION | LOCATION |
---|---|---|---|---|
1 | SHABAZZ INTERNATIONAL LIMITED | On Going | 2019 PROVISION OF VARIOUS MARINE EQUIPMENT | NEWCROSS/EROTON FIELD OPERATION |
2 | SHELL PETROLEUM.DEV.CO.LTD (SPDC) | On Going | PROVISION OF 1000HP TUG BOAT (CALL OFF) | KIDNEY ISLAND |
3 | SHEEL PETRO.DEV.CO.LTD (SPDC) | On Going | PROVISION OF WATER, RAMP AND DUMP BARGES (CALL OFF) | KIDNEY ISLAND |
4 | DABEL VENTURE RESOURCES, 70, MARKET ROAD RUMUOMASI, PH | On Going | BUILDING OF 1000HP TUGBOAT MV OKORITE | FABRICATON YARD, TRANS WOJI PH |
5 | NIGERIAN AGIP OIL COY. (NAOC) | Completed | PROVISION OF 1000HP TUGBOAT MV MEMEN 1 | BRASS TERMINAL |
6 | INNAMARINE | Completed | PROVISION OF 1000HP TUGBOAT (EFE 5) | KIDNEY ISLAND |
7 | DABEL VENTURE RESOURCES, 70, MARKET ROAD RUMUOMASI, PH | Completed | BUILDING OF 1000HP TUGBOAT | FABRICATION YARD TRANS-WOJI |
8 | PIMO NIGERIA LIMITED | On Going | PROVISION OF 1000HP TUGBOAT MV FLEET XVIII | SPDC OPERATIONS |
9 | PIMO NIGERIA LIMITED | Completed | PROVISION OF 1000HP TUGBOAT, MV FLEET VIII & XVI | KIDNEY ISLAND |
10 | SAJOOK NIGERIA LIMITED | Completed | PROVISION OF 1000BHP TUGBOAT MV FLEET XII PROVISION OF 1000BHP TUGBOAT |
BRASS TERMINAL |
11 | ELSCHON NIGERIA LIMITED. | Completed | FOR FLEET IV&XVIII | |
12 | EJOVI DREDGING AND MARINE SRV. LTD | Completed | PROVISION OF 1000HP TUGBOATS MV FLEET VI, MV FLEET XVIII | SPDC OPERATIONS |
13 | ATLANTIC LIGHT INT'L LTD | Completed | PROVISION OF VARIOUS EQUIPMENT | KAE OPERATIONS |
14 | KAJERIA SERVICES AND INVESTMENT | Completed | PROVISION OF 1000HP TUGBOAT MV FLEET IV | PH |
15 | ITIEBI CONCEPT CO. LIMITED | Completed | PROVISION OF VARIOUS BARGES & EQUIPMENT | SPDC OPERATIONS |
16 | NIMERA OIL & GAS LIMITED. | Completed | PROVISION OF ENVIRONMANT FUEL BARGE. (IGHODALO - I) | EROTON GAS STATION |